Juab County Fire District - Juab County Fire District
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-31 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/14/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-12 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 01/08/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-41 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-42 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-81 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/01/2026 | |
| Ambulance | ALS TYPE 1 (Unstaffed) | A21 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-41 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 04/14/2027 | |
| Ambulance | ALS TYPE 1 (Unstaffed) | a23 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-42 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 04/14/2027 | |
| Ambulance | ALS TYPE 1 (Unstaffed) | A22 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | FFT1 | FFT1 | - | - | - | -/- | 06/01/2100 | |||
| Ambulance | ALS TYPE 1 (Unstaffed) | A31 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | FFT2 | FFT2 | - | - | - | -/- | 06/01/2100 | |||
| Ambulance | ALS TYPE 1 (Unstaffed) | A32 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | DIVS | DIVS | - | - | - | -/- | 06/01/2100 | |||
| Ambulance | ALS TYPE 1 (Unstaffed) | A41 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | HEQB, Heavy Equipment Boss | HEQB | - | - | - | -/- | 06/01/2100 | |||
| Ambulance | ALS TYPE 1 (Unstaffed) | A51 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | ICT3 | ICT3 | - | - | - | -/- | 06/01/2100 | |||
| Ambulance | ALS TYPE 2 (Unstaffed) | A71 | $160.00 /Hour | $0.00 | $1.49 /mi | $1,280.00 | $0.00 | 0/0 | - | |
| Overhead | ICT4 | ICT4 | - | - | - | -/- | 06/01/2100 | |||
| Overhead | ICT5 | ICT5 | - | - | - | -/- | 06/01/2100 | |||
| Overhead | LEO | Patrol unit, Marked Law Enforcement Sec 1 | - | - | - | -/- | 06/01/2050 | |||
| Overhead | INVF | INVF | - | - | - | -/- | 06/01/2100 | |||
| Overhead | LEO | S&R | - | - | - | -/- | 01/01/2023 | |||
| Overhead | STEN | STEN | - | - | - | -/- | 06/01/2100 | |||
| Vehicle | Truck, 4X4 | MISC. 4X4 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 05/01/2026 | |
| Overhead | TFLD | TFLD | - | - | - | -/- | 06/01/2100 | |||
| Pumpkin/Porta Tank | min. 1500 gallons | 4000 GAL - LEVAN | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/31/2030 | ||
| Pumpkin/Porta Tank | min. 1500 gallons | 2000 GAL - LEVAN | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/24/2030 | ||
| Pumpkin/Porta Tank | min. 1500 gallons | 6000 GAL - LEVAN | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/31/2030 | ||
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT-41 | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-21 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-51 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 04/15/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | L-21 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 05/01/2026 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-21 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-23 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 04/14/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-22 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 04/14/2027 | |
| Pumpkin/Porta Tank | min. 1500 gallons | 4000 GAL - NEPHI | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/15/2030 | ||
| Water Tender - Tactical | TYPE 2, UNSTAFFED | WT-81 | $302.00 /Hour | $0.00 | $1.56 /mi | $2,416.00 | $0.00 | 0/0 | 05/01/2026 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-51 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 04/15/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-52 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 04/15/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-51 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 04/15/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-52 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 04/15/2027 | |
| Gamma Goat | Type 6 Engine, UNSTAFFED | BR-53 | $152.00 /Hour | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 05/01/2027 | |
| Pumpkin/Porta Tank | min. 1500 gallons | 1500 GAL - MONA | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/15/2030 | ||
| Chainsaw | Ordered | Stihl Saw ms461 #1 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/01/2026 | ||
| Pumpkin/Porta Tank | min. 1500 gallons | 6000 GAL - MONA | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/01/2030 | ||
| Chainsaw | Ordered | Stihl Saw ms441 #2 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/01/2026 | ||
| Tractor/Trailer | With Operator | TR-51 | $70.00 /Hour | $25.00 | $3.70 /mi | $840.00 | 1/1 | 04/15/2027 | ||
| Chainsaw | Ordered | Stihl Saw ms461 #3 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/01/2026 | ||
| Chainsaw | Ordered | Stihl Brush Cutter #1 FS560C | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/01/2026 | ||
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT-52 | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 04/15/2027 | |
| Chainsaw | Ordered | Stihl Brush Cutter FS560C #2 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/01/2026 | ||
| Excavator without Operator | Type 3 - 81-110 HP | Bobcat T870 Tracked Skid Steer | $112.00 /Hour | $0.00 | - | $1,575.00 | $0.00 | 0/0 | 06/01/2026 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-61 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 05/12/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-62 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 05/12/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-61 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/12/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-61 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 05/12/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-62 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 05/12/2027 | |
| Pumpkin/Porta Tank | min. 1500 gallons | 2000 GAL - ROCKY RIDGE | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/01/2030 | ||
| Vehicle | Truck, 4X4 | CHASE-61 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 05/12/2027 | |
| Engine - Type 1-2 | TYPE 1 Engine, UNSTAFFED | E-31 | $338.00 /Hour | $0.00 | $1.56 /mi | $2,704.00 | $0.00 | 0/0 | 05/14/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-36 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/01/2027 | |
| Vehicle | Command | Levan Chase | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 04/15/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-13 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 01/13/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-34 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/14/2027 | |
| Pumpkin/Porta Tank | min. 1500 gallons | 6000 GAL - EUREKA | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/01/2030 | ||
| Vehicle | Truck, 4X4 | CHASE-81 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 06/01/2026 | |
| Pumpkin/Porta Tank | min. 1500 gallons | 3000 GAL - EUREKA | $85.00 /Day | $0.00 | - | $85.00 | 0/0 | 05/01/2030 | ||
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-33 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 05/14/2027 | |
| Tractor/Trailer | With Operator | TR-31 | $70.00 /Hour | $25.00 | $3.70 /mi | $840.00 | 1/1 | 05/14/2027 | ||
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT-32 | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 05/14/2027 | |
| Engine - Type 1-2 | TYPE 2 Engine, UNSTAFFED | E-32 | $318.00 /Hour | $0.00 | $1.56 /mi | $2,544.00 | $0.00 | 0/0 | 05/14/2027 | |
| Overhead | SRB | ENGB | - | - | - | -/- | 06/01/2100 | |||
| Vehicle | Truck, 4X4 | Chase-21 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 04/14/2027 | |
| Water Tender - Tactical | TYPE 1, UNSTAFFED | WT-61 | $302.00 /Hour | $0.00 | $1.56 /mi | $2,416.00 | $0.00 | 0/0 | 05/12/2027 | |
| Water Tender - Tactical | TYPE 1, UNSTAFFED | WT-42 | $302.00 /Hour | $0.00 | $1.56 /mi | $2,416.00 | $0.00 | 0/0 | 05/13/2027 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | Brush 14 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 01/13/2027 | |
| Chainsaw | Ordered | Stihl Saw ms461 #4 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/31/2026 | ||
| Chainsaw | Ordered | Stihl Saw ms362 #5 | $8.00 /Hour | $0.00 | - | $50.00 | 0/0 | 05/31/2026 | ||
| Vehicle | Truck, 4X4 | Chase - 12 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 03/24/2026 | |
| Vehicle | Truck, 4X4 | Chase - 51 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 04/15/2027 | |
| Vehicle | Truck, 4X4 | Chase - 31 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 05/14/2027 | |
| Vehicle | Truck, 4X4 | RAM 3500 Rd. Dept | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 04/22/2026 | |
| Vehicle, Service | Mechanic Service Truck | Rd. Dept. Service Truck | $100.00 /Hour | $0.00 | - | $892.00 | $0.00 | 1/1 | 04/22/2026 | |
| Vehicle | Truck, 4X4 | Rd. Dept. Ram 3500 | - | $0.00 | $1.03 /mi | $0.00 | $0.00 | 0/0 | 04/22/2026 | |
| Road Grader | T1 | CAT 140M GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Road Grader | T1 | CAT 140G GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Road Grader | T1 | CAT 140G GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Tractor/Trailer | With Operator | Rd. Dept. Transport | $70.00 /Hour | $25.00 | $3.70 /mi | $840.00 | 1/1 | 04/22/2026 | ||
| Loader - Backhoe | Type 1 or 2 | Rd. Dept. Back Hoe | $75.00 /Hour | $25.00 | - | $1,000.00 | 1/1 | 04/22/2026 | ||
| Loader - Backhoe | Type 1 or 2 | 950H Loader | $75.00 /Hour | $25.00 | - | $1,000.00 | 1/1 | 04/22/2026 | ||
| Dozer | T1 UNSTAFFED | Rd. Dept. CAT D7G DOZER | $202.00 /Hour | $0.00 | - | $2,835.00 | $0.00 | 0/0 | 04/22/2026 | |
| Road Grader | T1 | CAT 140M GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Road Grader | T1 | CAT 140M GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT-12 6600gallon | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 05/19/2027 | |
| Road Grader | T1 | CAT 14OG GRADER 210 HP | $200.00 /Hour | $0.00 | - | $2,400.00 | 1/1 | 04/22/2026 | ||
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT13 5500 gallon | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 06/16/2027 | |
| Tractor/Trailer | With Operator | WT-12 truck | $70.00 /Hour | $25.00 | $3.70 /mi | $840.00 | 1/1 | 05/19/2027 | ||
| Tractor/Trailer | W/O Operator | WT 13 Truck | $44.00 /Hour | $0.00 | $3.70 /mi | $525.00 | $0.00 | 0/0 | 05/20/2027 | |
| Engine - Type 3-7 | TYPE 4 Engine, UNSTAFFED | HBR-43 | $322.00 /Hour | $0.00 | $1.56 /mi | $2,576.00 | $0.00 | 0/0 | 04/14/2027 | |
| Water Tender - Non-Tactical | TYPE 1, UNSTAFFED | WT-22 | $242.00 /Hour | $0.00 | $1.56 /mi | $1,936.00 | $0.00 | 0/0 | 04/14/2027 | |
| ATV | Forman | ATV-01 | $9.00 /Hour | $0.00 | - | $100.00 | $0.00 | 0/0 | 05/25/2026 | |
| ATV | Forman | ATV-02 | $9.00 /Hour | $0.00 | - | $100.00 | $0.00 | 0/0 | 05/25/2026 | |
| UTV | Side-by-Side | UTV-03 | $13.00 /Hour | $0.00 | - | $125.00 | $0.00 | 0/0 | 05/25/2026 | |
| Engine - Type 3-7 | TYPE 6 Engine, UNSTAFFED | BR-63 | $176.00 /Hour | $0.00 | $1.07 /mi | $1,408.00 | $0.00 | 0/0 | 05/12/2027 |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.